Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Information Technology Websites in the World, Updated March 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | live.com | – | 1,396,846,584 | 7.96 | 30.33% |
| 2 | – | 838,494,278 | 7.96 | 39.0% | |
| 3 | brave.com | – | 766,807,650 | 3.52 | 41.07% |
| 4 | 2 | 295,357,036 | 1.29 | 85.7% | |
| 5 | gofile.io | 3 | 237,436,553 | 3.54 | 43.45% |
| 6 | opera.com | 2 | 235,709,670 | 1.68 | 68.6% |
| 7 | yandex.com | – | 226,803,013 | 5.95 | 40.25% |
| 8 | coupang.com | 3 | 206,234,067 | 3.72 | 48.55% |
| 9 | – | 204,208,642 | 2.74 | 65.5% | |
| 10 | atlassian.net | – | 200,369,278 | 7.18 | 33.64% |
| 11 | sr01.amztoolslab.com/__blocked-external | – | 192,623,772 | 2.97 | 60.74% |
| 12 | duosecurity.com | – | 179,652,076 | 3.12 | 24.61% |
| 13 | – | 173,023,046 | 2.32 | 59.17% | |
| 14 | okta.com | – | 158,546,236 | 2.95 | 40.33% |
| 15 | adblockplus.org | 6 | 155,614,782 | 6.75 | 87.65% |
| 16 | 3 | 147,780,709 | 1.47 | 75.74% | |
| 17 | 1 | 147,202,003 | 7.15 | 35.5% | |
| 18 | daum.net | 3 | 142,278,432 | 8.97 | 40.1% |
| 19 |