Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in Germany, Updated March 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 3,871,239,937 | 5.44 | 37.44% | |
| 2 | – | 1,881,478,554 | 9.29 | 28.66% | |
| 3 | – | 338,279,798 | 6.98 | 37.89% | |
| 4 | 1 | 281,768,221 | 7.37 | 48.76% | |
| 5 | 1 | 273,947,560 | 3.12 | 57.26% | |
| 6 | 1 | 245,960,964 | 9.21 | 50.38% | |
| 7 | chatgpt.com | 1 | 230,492,414 | 3.17 | 40.08% |
| 8 | reddit.com | – | 221,254,720 | 3.56 | 60.05% |
| 9 | de.wikipedia.org | – | 185,604,218 | 2.77 | 56.27% |
| 10 | – | 154,732,463 | 2.54 | 51.24% | |
| 11 | – | 137,725,975 | 3.59 | 28.92% | |
| 12 | kleinanzeigen.de | 1 | 137,717,790 | 7.7 | 37.84% |
| 13 | google.de | 1 | 128,756,006 | 9.76 | 57.83% |
| 14 | 7 | 111,106,663 | 1.98 | 57.12% | |
| 15 | 1 | 108,930,170 | 3.36 | 41.06% | |
| 16 | 1 | 105,300,682 | 3.78 | 34.93% | |
| 17 | 1 | 102,677,133 | 9.48 | 15.31% | |
| 18 |