Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in the United Arab Emirates, Updated March 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 347,201,819 | 5.72 | 36.86% | |
| 2 | – | 139,721,083 | 9.5 | 29.68% | |
| 3 | 1 | 31,013,163 | 10.34 | 40.11% | |
| 4 | chatgpt.com | 1 | 29,725,609 | 3.95 | 35.9% |
| 5 | – | 25,111,448 | 11.85 | 41.02% | |
| 6 | whatsapp.com | – | 24,428,255 | 5.99 | 63.18% |
| 7 | khaleejtimes.com | 6 | 16,593,948 | 3.83 | 44.96% |
| 8 | amazon.ae | 1 | 13,256,542 | 5.74 | 48.27% |
| 9 | x.com | 2 | 12,815,949 | 8.74 | 40.95% |
| 10 | reddit.com | – | 11,505,117 | 4.58 | 55.04% |
| 11 | 3 | 10,892,677 | 4.2 | 54.87% | |
| 12 | gulfnews.com | 7 | 10,469,264 | 2.59 | 58.83% |
| 13 | 4 | 9,273,315 | 8.27 | 32.72% | |
| 14 | 2 | 9,176,099 | 11.94 | 48.11% | |
| 15 | microsoftonline.com | – | 8,092,677 | 2.59 | 47.2% |
| 16 | 4 | 7,666,308 | 3.34 | 46.93% | |
| 17 | – | 7,259,706 | 8.36 | 27.62% | |
| 18 | 8 | 5,926,109 | 3.18 | 47.37% | |
| 19 |